Most Recent Rotterdam Homes For Sale
| View All Rotterdam Homes For Sale | ||
|
114 Cherry Blossom Ct, Rotterdam, NY 12306 | $219,900 2 beds 2 baths |
|
2723 Plunkett Ave, Rotterdam, NY 12306 | $129,900 2 beds 1 bath |
|
65 Annabelle Pl, Rotterdam, NY 12306 | $234,900 2 beds 2 baths |
Real Estate Resources |
Rotterdam Apartments
There are 12 apartments found in and near the Rotterdam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings